

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| TJ Liebl | 27 | F | 7 | 21 | 5 | 26 | 0 | 21 | 0 |
| Stat | NEL | PLT |
|---|---|---|
| Goals | 0 | 0 |

| Eric Elliott |
| 73 |
| F |
| 7 |
| 6 |
| 8 |
| 14 |
| 0 |
| 6 |
| 3 |
| Joe Lopez | 44 | F | 6 | 1 | 4 | 5 | 0 | 1 | 6 |
| Gary Buck | 92 | D | 5 | 2 | 2 | 4 | 0 | 2 | 9 |
| Kimberly Liebl | 77 | F | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nicholas Dillon | 67 | F | 6 | 1 | 1 | 2 | 0 | 1 | 9 |
| Andy Alm | 15 | D | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| Marko Somersalmi | 8 | D | 6 | 0 | 2 | 2 | 0 | 0 | 3 |
| Anthony Mandt | 10 | D | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chris Tunning | 6 | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Larson | 23 | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Dickinson | 7 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Tunning | 9 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Twitchell | 21 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Barr | 4 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Scott Purdy | 52 | 7 | 3 | 31 | 0 | 0 | — | 4.43 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 7 | 12 | 6 | 18 | 0 | 12 | 0 |
| Andrew Marshall | 21 | D | 6 | 6 | 2 | 8 | 0 | 6 | 0 |
| Chris Dube | 88 | F | 7 | 2 | 5 | 7 | 0 | 2 | 0 |
| Alex Considine | 3 | D | 6 | 1 | 5 | 6 | 0 | 1 | 0 |
| Jesse Chambless | 8 | D | 7 | 3 | 2 | 5 | 0 | 3 | 0 |
| Karen Zietlow | 12 | F | 6 | 2 | 3 | 5 | 0 | 2 | 0 |
| John Slaughter | 54 | F | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Tyler Zhao | 56 | F | 7 | 2 | 1 | 3 | 0 | 2 | 0 |
| Jason O’Leary | 63 | F | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
| Matthew Huyge | 95 | F | 6 | 0 | 3 | 3 | 0 | 0 | 3 |
| Joshua Blumberg | 20 | F | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Spradlin | 11 | D | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Quinn | 87 | D | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ward | 39 | 7 | 4 | 20 | 0 | 0 | — | 2.86 | 0 |
NEL
PLT