| Season | Team | Playoff GP |
|---|---|---|
| 2025-2026 | Nelson & Company | 4 |
| 2023-2024 | Nelson & Company | 4 |
| 2022-2023 | Nelson & Company | 3 |
| 2021-2022 | Nelson & Company | 3 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
Shot locations are not available for these shots.
| Season | Team | Rating | Regular Season | Playoffs | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | FAFree Agents | - | 1 | 1 | 2 | - | - | - | 1 | 1 | 1 | 2 |
| 2025-2026 | Nelson & Company | 4.0 | 11 | 0 | 2 | 4 | 2 | 5 | 15 | 2 | 5 | 7 |
| 2024-2025 | FAFree Agents | 4.0 | 2 | 0 | 6 | - | - | - | 2 | 0 | 6 | 6 |
| 2023-2024 | FAFree Agents | 4.0 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| 2022-2023 | Nelson & Company | 4.0 | 29 | 29 | 51 | 3 | 1 | 3 | 32 | 30 | 24 | 54 |
| 2021-2022 | Nelson & Company | 4.0 | 10 | 5 | 7 | 1 | 0 | 0 | 11 | 5 | 2 | 7 |
| Career | TOTAL | - | 72 | 44 | 84 | 12 | 5 | 11 | 84 | 49 | 46 | 95 |
L · vs ACE · 1 G · 1 A · 2 P
| Season | Team | GP | G | A | P | PIM | SOG | S% |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 1 | 1 | 1 | 2 | 0 | 1 | 100.000 | |
| ↳ | Velodrome | 1 | 1 | 1 | 2 | 0 | 1 | 100.000 |
| 2025-2026 | 15 | 2 | 5 | 7 | 3 | 2 | 100.000 | |
| 2024-2025 | 6 | 1 | 7 | 8 | 0 | 1 | 100.000 | |
| 2023-2024 | 19 | 10 | 7 | 17 | 3 | 10 | 100.000 | |
| 2022-2023 | Nelson & Company | 32 | 30 | 24 | 54 | 6 | 30 | 100.000 |
| 2021-2022 | Nelson & Company | 11 | 5 | 2 | 7 | 3 | 5 | 100.000 |
| Career | 84 | 49 | 46 | 95 | 15 | 49 | 100.000 |