Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
![]() | 39 | 25 | 3.84 | - | 12 | 11 | 0 | 0 |
| Totals | 25 | 3.84 | - | 12 | 11 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 17 | 5 | 23 | 24 | 10 | 34 | 6 |
![]() | - | 5 | 23 | 26 | 8 | 34 | 9 |
![]() | 13 | 5 | 24 | 19 | 9 | 28 | 15 |
![]() | 5 | 4 | 24 | 11 | 10 | 21 | 6 |
![]() | - | 4 | 20 | 1 | 8 | 9 | 12 |
![]() | 9 | 2 | 21 | 1 | 8 | 9 | 3 |
![]() | 71 | 3 | 23 | 3 | 5 | 8 | 15 |
![]() | 19 | 4 | 12 | 4 | 2 | 6 | 3 |
![]() | - | 3 | 19 | 2 | 3 | 5 | 3 |
![]() | - | 4 | 9 | 1 | 2 | 3 | 16 |
![]() | 94 | 4 | 21 | 2 | 1 | 3 | 6 |
![]() | - | 3 | 12 | 2 | 0 | 2 | 3 |
![]() | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Forwards Totals | 233 | 96 | 66 | 162 | 97 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 26 | 0 | 17 | 17 | 3 |
![]() | 83 | 4 | 15 | 4 | 8 | 12 | 3 |
![]() | 89 | 2 | 21 | 2 | 7 | 9 | 3 |
![]() | 19 | 4 | 20 | 0 | 5 | 5 | 3 |
| Defense Totals | 82 | 6 | 37 | 43 | 12 |
L · vs HollowBrook
W · vs OUTCAN Outlaws
L · vs ACE
L · vs Platinum
L · vs ACE
T · vs OUTCAN Outlaws
L · vs Nelson & Company