

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Liebl | 46 | F | 7 | 7 | 10 | 17 | 0 | 7 | 0 |
| Stat | OSO | WO |
|---|---|---|
| Goals | 0 | 0 |

| Josh Gulledge |
| 19 |
| F |
| 7 |
| 8 |
| 2 |
| 10 |
| 0 |
| 8 |
| 0 |
| Nicholas Cimino | 60 | F | 5 | 7 | 1 | 8 | 0 | 7 | 0 |
| Garrett Ashcroft | 96 | F | 5 | 2 | 6 | 8 | 0 | 2 | 0 |
| Jesse Theken | 5 | F | 6 | 5 | 0 | 5 | 0 | 5 | 0 |
| Jeremy Lindemann | 21 | D | 5 | 1 | 4 | 5 | 0 | 1 | 3 |
| James Rynearson | 84 | F | 7 | 1 | 2 | 3 | 0 | 1 | 0 |
| Tyler Kettner | 17 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Philip Kerchner | 4 | F | 7 | 2 | 0 | 2 | 0 | 2 | 0 |
| Guy Girardeau | 7 | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Meetze | 59 | F | 6 | 0 | 1 | 1 | 0 | 0 | 6 |
| Darren Rojas | 71 | D | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| Michael Malan | 83 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Husak | 9 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Theken | 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bell | 35 | 6 | 4 | 27 | 0 | 0 | — | 4.50 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Webb | 14 | D | 7 | 5 | 7 | 12 | 0 | 5 | 0 |
| Ryan Case | 3 | F | 5 | 6 | 3 | 9 | 0 | 6 | 0 |
| Chad Ferguson | 15 | F | 5 | 5 | 2 | 7 | 0 | 5 | 3 |
| Ross Thompson | 11 | F | 4 | 4 | 3 | 7 | 0 | 4 | 0 |
| Casey Victor | 5 | D | 6 | 2 | 4 | 6 | 0 | 2 | 10 |
| Aaron Thoman | 13 | F | 3 | 4 | 1 | 5 | 0 | 4 | 3 |
| Jean-Stephane Desmarais | 6 | F | 2 | 2 | 2 | 4 | 0 | 2 | 0 |
| Kory Reimann | 2 | D | 4 | 0 | 4 | 4 | 0 | 0 | 3 |
| Daniel Heck | 12 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Wayne Kohut | 10 | D | 7 | 0 | 3 | 3 | 0 | 0 | 6 |
| Marc Smith | 7 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Greg Hoyt | 4 | F | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Andre Wright | 9 | F | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Chuck Webb | 16 | F | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Haverkate | 8 | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Ward | 1 | 4 | 2 | 18 | 0 | 0 | — | 4.50 | 0 |
OSO
WO