

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ty Smith | 43 | F | 5 | 6 | 4 | 10 | 0 | 6 | 3 |
| Stat | VEL | ACE |
|---|---|---|
| Goals | 0 | 0 |

| Hayden Smith |
| 25 |
| F |
| 5 |
| 4 |
| 6 |
| 10 |
| 0 |
| 4 |
| 6 |
| Mike Flood | 94 | F | 6 | 4 | 3 | 7 | 0 | 4 | 0 |
| Ronnie Pinnell | 9 | D | 7 | 1 | 5 | 6 | 0 | 1 | 6 |
| Kevin White | 91 | F | 7 | 0 | 4 | 4 | 0 | 0 | 0 |
| Maxwell Donaty | 8 | D | 6 | 2 | 1 | 3 | 0 | 2 | 0 |
| Josh Simonds | 14 | F | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jennifer Valente | 68 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Steve Smith | 76 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lee Smith | 33 | D | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| William Gagnon-Robitaille | 82 | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brandon Colston | 42 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bert Loper | 60 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Major | 3 | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Mayfield | 22 | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Rick Haenke | 30 | 1 | 0 | 6 | 0 | 0 | — | 6.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Simon Kurtz | 16 | F | 6 | 9 | 3 | 12 | 0 | 9 | 0 |
| John Liersemann | 4 | F | 6 | 1 | 6 | 7 | 0 | 1 | 3 |
| Nick Zellmann | 8 | D | 6 | 3 | 3 | 6 | 0 | 3 | 0 |
| Owen Kalbfleisch | 67 | D | 6 | 2 | 4 | 6 | 0 | 2 | 0 |
| Nathan Watts | 13 | F | 5 | 3 | 2 | 5 | 0 | 3 | 3 |
| Ethan Kalbfleisch | 21 | F | 6 | 1 | 4 | 5 | 0 | 1 | 0 |
| Sam Boudreault | 48 | F | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Josh Engle | 3 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Justin Ross | 20 | D | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lee Chiarizia | 57 | F | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
| Brad Tressler | 69 | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nora Wilson | 81 | D | 6 | 0 | 1 | 1 | 0 | 0 | 9 |
| Shane Arnold | 2 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayne Baraky | 9 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Storms | 7 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | 31 | 7 | 2 | 30 | 0 | 0 | — | 4.29 | 0 |
VEL
ACE