

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Samson Leifer | 86 | F | 11 | 17 | 9 | 26 | 0 | 17 | 0 |
| Stat | OUT | NEL |
|---|---|---|
| Goals | 0 | 0 |

| Hunter Winegarner |
| 22 |
| F |
| 10 |
| 7 |
| 8 |
| 15 |
| 0 |
| 7 |
| 6 |
| Christopher Mihlon | 13 | F | 11 | 7 | 7 | 14 | 0 | 7 | 0 |
| Trevor Chavez | 4 | D | 11 | 3 | 9 | 12 | 0 | 3 | 21 |
| Cesar Shinall | 3 | F | 11 | 3 | 8 | 11 | 0 | 3 | 9 |
| Dan Ennis | 63 | D | 10 | 6 | 2 | 8 | 0 | 6 | 3 |
| Colby Rasplicka | 23 | F | 8 | 4 | 3 | 7 | 0 | 4 | 0 |
| Brody Keene | 6 | F | 11 | 2 | 5 | 7 | 0 | 2 | 6 |
| Jesse Ortiz | 19 | F | 8 | 3 | 3 | 6 | 0 | 3 | 6 |
| Taylor Rogalsky | 44 | D | 11 | 1 | 5 | 6 | 0 | 1 | 6 |
| Tim Kuhl | 11 | D | 8 | 3 | 0 | 3 | 0 | 3 | 0 |
| Richie Villanueva | 81 | F | 9 | 2 | 1 | 3 | 0 | 2 | 0 |
| Colin Brewster | 12 | F | 10 | 1 | 2 | 3 | 0 | 1 | 3 |
| Andrew Kell | 50 | F | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| Micayla Salyn | 15 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chubbs | 31 | 10 | 7 | 30 | 0 | 0 | — | 3.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| TJ Liebl | 27 | F | 13 | 35 | 10 | 45 | 0 | 35 | 0 |
| Eric Elliott | 73 | F | 10 | 6 | 11 | 17 | 0 | 6 | 3 |
| Gary Buck | 92 | D | 11 | 6 | 4 | 10 | 0 | 6 | 12 |
| Josh Twitchell | 21 | F | 9 | 2 | 6 | 8 | 0 | 2 | 0 |
| Joe Lopez | 44 | F | 10 | 1 | 6 | 7 | 0 | 1 | 6 |
| Anthony Mandt | 10 | D | 12 | 5 | 1 | 6 | 0 | 5 | 0 |
| Nicholas Dillon | 67 | F | 10 | 2 | 4 | 6 | 0 | 2 | 9 |
| Kimberly Liebl | 77 | F | 13 | 3 | 1 | 4 | 0 | 3 | 0 |
| Marko Somersalmi | 8 | D | 11 | 0 | 3 | 3 | 0 | 0 | 3 |
| Chris Tunning | 6 | F | 12 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ian Barr | 4 | F | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| Eric Larson | 23 | D | 13 | 0 | 2 | 2 | 0 | 0 | 3 |
| Andy Alm | 15 | D | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| Erika Tunning | 9 | F | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bobby Dickinson | 7 | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Scott Purdy | 52 | 13 | 6 | 63 | 0 | 0 | — | 4.85 | 0 |
OUT
NEL