

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Liebl | 46 | F | 9 | 8 | 11 | 19 | 0 | 8 | 0 |
| Stat | OSO | PLT |
|---|---|---|
| Goals | 0 | 0 |

| Nicholas Cimino |
| 60 |
| F |
| 9 |
| 11 |
| 3 |
| 14 |
| 0 |
| 11 |
| 0 |
| Garrett Ashcroft | 96 | F | 10 | 6 | 8 | 14 | 0 | 6 | 0 |
| Josh Gulledge | 19 | F | 13 | 9 | 3 | 12 | 0 | 9 | 0 |
| Jesse Theken | 5 | F | 12 | 5 | 4 | 9 | 0 | 5 | 0 |
| Tyler Kettner | 17 | D | 10 | 4 | 4 | 8 | 0 | 4 | 3 |
| Jeremy Lindemann | 21 | D | 10 | 2 | 5 | 7 | 0 | 2 | 3 |
| Philip Kerchner | 4 | F | 13 | 3 | 1 | 4 | 0 | 3 | 0 |
| Michael Malan | 83 | F | 8 | 2 | 2 | 4 | 0 | 2 | 0 |
| Josh Theken | 13 | F | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| James Rynearson | 84 | F | 11 | 1 | 3 | 4 | 0 | 1 | 3 |
| Guy Girardeau | 7 | D | 12 | 0 | 2 | 2 | 0 | 0 | 3 |
| Darren Rojas | 71 | D | 9 | 0 | 2 | 2 | 0 | 0 | 6 |
| Kyle Meetze | 59 | F | 10 | 0 | 1 | 1 | 0 | 0 | 6 |
| Peter Husak | 9 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bell | 35 | 11 | 5 | 47 | 0 | 0 | — | 4.27 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 13 | 22 | 8 | 30 | 0 | 22 | 3 |
| Jesse Chambless | 8 | D | 13 | 6 | 9 | 15 | 0 | 6 | 6 |
| Alex Considine | 3 | D | 12 | 3 | 11 | 14 | 0 | 3 | 3 |
| Andrew Marshall | 21 | D | 10 | 8 | 2 | 10 | 0 | 8 | 3 |
| Chris Dube | 88 | F | 10 | 5 | 5 | 10 | 0 | 5 | 6 |
| Jason O’Leary | 10 | F | 12 | 3 | 6 | 9 | 0 | 3 | 6 |
| John Slaughter | 54 | F | 9 | 4 | 4 | 8 | 0 | 4 | 3 |
| Karen Zietlow | 12 | F | 11 | 2 | 5 | 7 | 0 | 2 | 0 |
| Joshua Blumberg | 20 | F | 13 | 2 | 4 | 6 | 0 | 2 | 0 |
| Tyler Zhao | 56 | F | 13 | 3 | 1 | 4 | 0 | 3 | 0 |
| Matthew Huyge | 95 | F | 11 | 1 | 3 | 4 | 0 | 1 | 3 |
| Matt Quinn | 87 | D | 12 | 0 | 3 | 3 | 0 | 0 | 9 |
| Ryan Spradlin | 11 | D | 11 | 0 | 3 | 3 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 8 | 0 | 3 | 3 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Huyge | 95 | 1 | 0 | 3 | 0 | 0 | — | 3.00 | 0 |
| Brandon Ward | 39 | 12 | 8 | 30 | 0 | 0 | — | 2.50 | 1 |
OSO
PLT