

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Liebl | 46 | F | 7 | 7 | 10 | 17 | 0 | 7 | 0 |
| Stat | OSO | PLT |
|---|---|---|
| Goals | 0 | 0 |

| Josh Gulledge |
| 19 |
| F |
| 7 |
| 8 |
| 2 |
| 10 |
| 0 |
| 8 |
| 0 |
| Nicholas Cimino | 60 | F | 5 | 7 | 1 | 8 | 0 | 7 | 0 |
| Garrett Ashcroft | 96 | F | 5 | 2 | 6 | 8 | 0 | 2 | 0 |
| Jesse Theken | 5 | F | 6 | 5 | 0 | 5 | 0 | 5 | 0 |
| Jeremy Lindemann | 21 | D | 5 | 1 | 4 | 5 | 0 | 1 | 3 |
| James Rynearson | 84 | F | 7 | 1 | 2 | 3 | 0 | 1 | 0 |
| Tyler Kettner | 17 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Philip Kerchner | 4 | F | 7 | 2 | 0 | 2 | 0 | 2 | 0 |
| Guy Girardeau | 7 | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Meetze | 59 | F | 6 | 0 | 1 | 1 | 0 | 0 | 6 |
| Darren Rojas | 71 | D | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| Michael Malan | 83 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Husak | 9 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Theken | 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bell | 35 | 6 | 4 | 27 | 0 | 0 | — | 4.50 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 7 | 12 | 6 | 18 | 0 | 12 | 0 |
| Andrew Marshall | 21 | D | 6 | 6 | 2 | 8 | 0 | 6 | 0 |
| Chris Dube | 88 | F | 7 | 2 | 5 | 7 | 0 | 2 | 0 |
| Alex Considine | 3 | D | 6 | 1 | 5 | 6 | 0 | 1 | 0 |
| Jesse Chambless | 8 | D | 7 | 3 | 2 | 5 | 0 | 3 | 0 |
| Karen Zietlow | 12 | F | 6 | 2 | 3 | 5 | 0 | 2 | 0 |
| John Slaughter | 54 | F | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Tyler Zhao | 56 | F | 7 | 2 | 1 | 3 | 0 | 2 | 0 |
| Jason O’Leary | 63 | F | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
| Matthew Huyge | 95 | F | 6 | 0 | 3 | 3 | 0 | 0 | 3 |
| Joshua Blumberg | 20 | F | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Spradlin | 11 | D | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Quinn | 87 | D | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ward | 39 | 7 | 4 | 20 | 0 | 0 | — | 2.86 | 0 |
OSO
PLT