| Season | Team | Playoff GP |
|---|---|---|
| 2023-2024 | Nelson & Company | 3 |
| 2022-2023 | Nelson & Company | 1 |
| 2021-2022 | Nelson & Company | 3 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
| Season | Team | Rating | Regular Season | Playoffs | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Nelson & Company | 4.0 | 7 | 1 | 5 | - | - | - | 7 | 1 | 4 | 5 |
| 2023-2024 | Nelson & Company | 4.0 | 15 | 1 | 5 | 3 | 0 | 0 | 18 | 1 | 4 | 5 |
| 2022-2023 | Nelson & Company | 4.0 | 21 | 10 | 18 | 1 | 0 | 1 | 22 | 10 | 9 | 19 |
| 2021-2022 | Nelson & Company | 4.0 | 17 | 10 | 10 | 3 | 2 | 2 | 20 | 12 | 0 | 12 |
| Career | TOTAL | - | 60 | 22 | 38 | 7 | 2 | 3 | 67 | 24 | 17 | 41 |
T · vs Platinum · 1 G · 0 A · 1 P
T · vs OS Offices · 0 G · 0 A · 0 P
T · vs Triple J · 0 G · 0 A · 0 P
L · vs World Orphans · 0 G · 2 A · 2 P
L · vs AMOS · 0 G · 0 A · 0 P
W · vs ACE · 0 G · 0 A · 0 P
L · vs Platinum · 0 G · 2 A · 2 P
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2024-2025 | Nelson & Company | 7 | 1 | 4 | 5 | 0 |
| 2023-2024 | Nelson & Company | 18 | 1 | 4 | 5 | 3 |
| 2022-2023 | Nelson & Company | 22 | 10 | 9 | 19 | 0 |
| 2021-2022 | Nelson & Company | 20 | 12 | 0 | 12 | 0 |
| Career | 67 | 24 | 17 | 41 | 3 |