Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
RH | - | 0 | - | - | 0 | 0 | 0 | 0 |
| Totals | 0 | - | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
JV | 68 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
TS | - | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
MF | - | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
KW | 91 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JS | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
BC | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
BL | - | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
SS | - | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
HS | - | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 0 | 0 | 0 | 0 | - | 0 | - | - |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
RP | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
WG | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
LS | - | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
PM | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
RM | 22 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
MD | 8 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 0 | 0 | 0 | 0 | - | 0 | - | - |
Stats will appear after the first game is tracked.





Advanced statistics will appear here once game data is available.

Tagged: Josh Cronk, Jennifer Valente, Trevor Chavez, Velodrome