

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Samson Leifer | 86 | F | 6 | 9 | 4 | 13 | 0 | 9 | 0 |
| Stat | OUT | JJJ |
|---|---|---|
| Goals | 0 | 0 |

| Cesar Shinall |
| 3 |
| F |
| 6 |
| 3 |
| 6 |
| 9 |
| 0 |
| 3 |
| 3 |
| Hunter Winegarner | 58 | F | 5 | 4 | 4 | 8 | 0 | 4 | 3 |
| Christopher Mihlon | 13 | F | 6 | 5 | 2 | 7 | 0 | 5 | 0 |
| Trevor Chavez | 4 | D | 5 | 1 | 6 | 7 | 0 | 1 | 18 |
| Jesse Ortiz | 90 | F | 5 | 3 | 2 | 5 | 0 | 3 | 6 |
| Dan Ennis | 63 | D | 5 | 4 | 0 | 4 | 0 | 4 | 3 |
| Colby Rasplicka | 97 | F | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Taylor Rogalsky | 44 | D | 6 | 0 | 3 | 3 | 0 | 0 | 3 |
| Brody Keene | 23 | F | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Richie Villanueva | 81 | F | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Andrew Kell | 50 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colin Brewster | 25 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tim Kuhl | 11 | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micayla Salyn | 15 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chubbs | 36 | 5 | 3 | 18 | 0 | 0 | — | 3.60 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Mantaro | 71 | F | 6 | 10 | 3 | 13 | 0 | 10 | 0 |
| Sean-Michael Kayga | 72 | F | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| Jason Judge | 5 | D | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Bob Colby | 37 | F | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
| John-Michael Sebben | 12 | F | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| Brie Varney | 18 | F | 7 | 2 | 0 | 2 | 0 | 2 | 0 |
| Matt Lee | 21 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kyle Popovich | 11 | F | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
| Jason Mantaro | 57 | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kirk Moore | 41 | D | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Brian Myers | 19 | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Hogan | 8 | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Laura Hogan | 3 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Moore | 73 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Jordan | 10 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Rivera | 32 | 7 | 1 | 35 | 0 | 0 | — | 5.00 | 0 |
OUT
JJJ